<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trying to Hit the Nail on the Head</title>
	<atom:link href="http://blog.nagels.be/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nagels.be</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Apr 2010 16:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>James Randi on TED.com</title>
		<link>http://blog.nagels.be/?p=37</link>
		<comments>http://blog.nagels.be/?p=37#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nagels.be/?p=37</guid>
		<description><![CDATA[Here&#8217;s a TED video you really should see]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a TED video you really should see</p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamesRandi_2007-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamesRandi-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=835&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=james_randi;year=2007;theme=unconventional_explanations;theme=master_storytellers;theme=new_on_ted_com;event=TED2007;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamesRandi_2007-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamesRandi-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=835&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=james_randi;year=2007;theme=unconventional_explanations;theme=master_storytellers;theme=new_on_ted_com;event=TED2007;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backup for Road Warriors</title>
		<link>http://blog.nagels.be/?p=35</link>
		<comments>http://blog.nagels.be/?p=35#comments</comments>
		<pubDate>Sun, 24 May 2009 10:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nagels.be/?p=35</guid>
		<description><![CDATA[Here&#8217;s another tool you should be using, if you ask me, especially if your carrying around a laptop containing months (even years) of valuable information, like I do. At Mozy you can get a simple but effective tool that creates a backup of your important files on the Mozy servers. The free account has 2 GB [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another tool you should be using, if you ask me, especially if your carrying around a laptop containing months (even years) of valuable information, like I do. At <a href="https://mozy.com/?ref=J83ESM">Mozy</a> you can get a simple but effective tool that creates a backup of your important files on the <a href="https://mozy.com/?ref=J83ESM">Mozy</a> servers. The free account has 2 GB of space, which should be enough for the important data, but there&#8217;s an unlimited account as well&#8230;</p>
<p>Mind you, if you&#8217;re really paranoia (or if your boss makes you behave like that) do keep in mind that your files are now on a server that is not under your control&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Send It using YouSendIt</title>
		<link>http://blog.nagels.be/?p=32</link>
		<comments>http://blog.nagels.be/?p=32#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nagels.be/?p=32</guid>
		<description><![CDATA[Yet another nice productivity tool: at YouSendIt you can send large files up to 2 GB to anyone having an email address. The files are stored for a limited time (7 days) on their servers and can be downloaded via a URL that is sent to the receiver. I wouldn&#8217;t use it to send sentitive [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another nice productivity tool: at <a title="YouSendIt" href="http://www.yousendit.com/">YouSendIt</a> you can send large files up to 2 GB to anyone having an email address. The files are stored for a limited time (7 days) on their servers and can be downloaded via a URL that is sent to the receiver.</p>
<p>I wouldn&#8217;t use it to send sentitive information (unless you encrypt them yourself first), but even the free version is a nice solution for sending files larger than your mailbox can handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whatyareadin?</title>
		<link>http://blog.nagels.be/?p=30</link>
		<comments>http://blog.nagels.be/?p=30#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nagels.be/?p=30</guid>
		<description><![CDATA[I&#8217;m always looking for more information/knowlegde &#8211; I admit it, I&#8217;m an info-junkie &#8211; and use goodreads to keep track of the books I still want to read.   If you want to see what I&#8217;m currently reading (yes, I&#8217;m always kind of reading more than one book at a time), have a look at my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for more information/knowlegde &#8211; I admit it, I&#8217;m an info-junkie &#8211; and use <a title="goodreads" href="http://www.goodreads.com/">goodreads</a> to keep track of the books I still want to read.<br />
 </p>
<p>If you want to see what I&#8217;m currently reading (yes, I&#8217;m always kind of reading more than one book at a time), have a look at <a href="http://www.goodreads.com/user/show/1217528">my profile</a>. Feel free to connect as a friend so I can see what you&#8217;re reading as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poductive Fingers</title>
		<link>http://blog.nagels.be/?p=28</link>
		<comments>http://blog.nagels.be/?p=28#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.nagels.be/?p=28</guid>
		<description><![CDATA[Here&#8217;s a nice tool I discovered, thanks to Fré. Fingertips makes starting the programs you always need a lot faster.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice tool I discovered, thanks to Fré.<br />
<a href="http://www.getfingertips.com/">Fingertips</a> makes starting the programs you always need a lot faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Pocketbooks</title>
		<link>http://blog.nagels.be/?p=22</link>
		<comments>http://blog.nagels.be/?p=22#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://GUID</guid>
		<description><![CDATA[I find the following two series of pocket books very interesting for the young professional. They're short (about 100 pages), low cost (about 5 to 10 EUR), have interesting content (e.g. Making Presentations, Coaching, 360 Degree Feedback, ...) and they...]]></description>
			<content:encoded><![CDATA[<p>I find the following two series of pocket books very interesting for the young professional. They&#8217;re short (about 100 pages), low cost (about 5 to 10 EUR), have interesting content (e.g. Making Presentations, Coaching, 360 Degree Feedback, &#8230;) and they usually contain just enough models, tips and tricks to get you started (or to improve yourself). If you really want the details on one of these models, &#8230; you can then switch to the more traditional management books, which are a lot bigger, more expensive and cover less, but more into detail.</p>
<p>I really can recommend having a look at them:</p>
<ul>
<li><a href="http://www.pocketbook.co.uk/">Management Pocketbooks</a></li>
<li><a href="http://us.dk.com/nf/Browse/BrowseStdPage/0,,231425,00.html">Essential Managers Series</a>, published by <a href="http://www.dk.com">DK Publishing, Inc</a>.</li>
</ul>
<p>But, of course, they don&#8217;t look as good on your book shelve. :icon_wink:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving my cheese</title>
		<link>http://blog.nagels.be/?p=21</link>
		<comments>http://blog.nagels.be/?p=21#comments</comments>
		<pubDate>Mon, 03 Mar 2008 11:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://GUID</guid>
		<description><![CDATA[It's been a while since I posted a new entry on my blog, but a lot has changed since I last wrote one. (The blog entry about patterns was an unfinished one, that was published/released by accident.)

In November, I finally !) moved from ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted a new entry on my blog, but a lot has changed since I last wrote one. (The blog entry about patterns was an unfinished one, that was published/released by accident.)<br/><br />
<br/><br />
In November, I finally !) moved from my flat to the house I&#8217;ve been renovating the last few years and that same month I stoped working for <a href="http://www.ae.be">AE</a> and started as &#8220;Applications Group Manager &#8211; Java Business Development&#8221; at <a href="http://www.dolmen.be">Dolmen</a>.<br/><br />
<br/><br />
And <a href="http://en.wikipedia.org/wiki/Who_Moved_My_Cheese">my cheese is moving</a> still: last December <a href="http://www.dolmen.be">Dolmen</a> and <a href="http://www.realsoftwaregroup.com/">Real</a> announced that they are merging into <a href="http://www.realdolmen.be">RealDolmen</a>, which will be <i>the</i> reference ICT provider in Belgium.<br />
If everything goes well, our Java Competence Center will grow from 120+ FTEs (Dolmen) to 200+ FTEs (RealDolmen) in the coming months. <br/><br />
<br/><br />
Exciting times are ahead of us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patterns Everywhere!</title>
		<link>http://blog.nagels.be/?p=7</link>
		<comments>http://blog.nagels.be/?p=7#comments</comments>
		<pubDate>Tue, 01 Jan 2008 01:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://GUID</guid>
		<description><![CDATA[
Patterns and especially design patterns have been around for a long time.
In software "design patterns" became a household term when "The Gang of Four" (Erich Gamma, Richard Helm, Ralf Johnson and John Vlissides) published their bo...]]></description>
			<content:encoded><![CDATA[<p>Patterns and especially design patterns have been around for a long time.</p>
<p>In software &#8220;design patterns&#8221; became a household term when &#8220;The Gang of Four&#8221; (Erich Gamma, Richard Helm, Ralf Johnson and John Vlissides) published their book &#8220;Design Patterns &#8211; Elements of Reusable Object-Oriented Software&#8221; more than 10 years ago. This book not only lay the foundation for a set of design patterns in software, but it also described how to best define and describe these patterns.</p>
<p>But, patterns have been around for much longer than since 1995! Since the beginning of software there have been books about how to best solve a given problem.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Statistics Right</title>
		<link>http://blog.nagels.be/?p=20</link>
		<comments>http://blog.nagels.be/?p=20#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://GUID</guid>
		<description><![CDATA[A few days ago, I blogged about TED. Today, I saw one presentation, that convinced me, I know not that much about statistics as I thought I did. (Mind you, I have a Masters Degree in Comp...]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I <a href="http://blog.nagels.be/?p=19">blogged about TED</a>. Today, I saw one presentation, that convinced me, I know not that much about statistics as I thought I did. (Mind you, I have a Masters Degree in Computer Sciences and, prior to that, I studied Latin-Mathematics).</p>
<p>Watch <a href="http://www.ted.com/talks/view/id/67">Peter Donnelly on how juries are fooled by statistics</a> and I&#8217;m sure only a few of us will get his answers right.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed the Brain</title>
		<link>http://blog.nagels.be/?p=19</link>
		<comments>http://blog.nagels.be/?p=19#comments</comments>
		<pubDate>Tue, 09 Oct 2007 11:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://GUID</guid>
		<description><![CDATA[If you're like me, happy without a TV and you don't like most of the videos on YouTube, this might be a nice tip: on TED you can find 150+ recordings of the presentations given by so...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, happy without a TV and you don&#8217;t like most of the videos on <a href="http://www.youtube">YouTube</a>, this might be a nice tip: on <a href="http://www.ted.com">TED</a> you can find 150+ recordings of the presentations given by some of the greatest minds of our times during the Technology, Entertainment and Design conferences.<br/><br />
<br/><br />
Most of them are only 18 minutes long, so even with a 21th century attention span disorder, you can sit through these in one session.<br/><br />
<br/><br />
I haven&#8217;t seen all of them &#8211; at the rate I&#8217;m going that won&#8217;t take long &#8211; but for now I really liked <a href="http://www.ted.com/talks/view/id/172">John Maeda on the simple life</a>, <a href="http://www.ted.com/talks/view/id/11">Jane Goodall on what separates us from the apes</a>, <a href="http://www.ted.com/talks/view/id/16">Helen Fisher tells us why we love, cheat</a> and especially <a href="http://www.ted.com/talks/view/id/116">Dan Dennett on dangerous memes</a>.<br/><br />
<br/><br />
By the way, most of them are not IT related&#8230; but I guess that doesn&#8217;t have to be a bad thing. :icon_wink: </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nagels.be/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
